KLASSE A4

"Pl." Nr. Team Fahrzeug Beste Runden Zeit Gap
1. 58 Red Devils Reitzenschlag Massey Ferguson 35 x 11:22 78 24:11:10 ---
2. 97 Black Power Racing Team I Steyr 288 11:21 77 24:11:24 -1 LAP
3. 26 MF Racing Waldviertel Nord 2 Massey Ferguson 35x 11:17 77 24:11:27 -1 LAP
4. 53 OTV Hirschenschlag 2 Fordson Super Dexta 11:04 74 24:10:19 -4 LAP
5. 45 Steyr Team Windigsteig Steyr 540 11:03 74 24:10:36 -4 LAP
6. 20 Old School Hazza Steyr 288 11:21 72 24:09:22 -6 LAP

Hauptsponsoren

Premium Partner